
Polarizers are mainly used to clean polarization or in combination with a waveplate to act as a power attenuator. The typical extinction ratio of polarizers (cubes) designed for narrow wavelength range is >500:1, and >1000:1 ratio could be reached for thin film polarizers (TFP).
Polarizers available from stock
Description
Polarizers are optical devices that are primarily used to purify polarization or, when paired with a waveplate, to function as a power attenuator. They are designed to filter out a specific polarization of light, thereby enhancing the quality and clarity of the resultant beam.
The typical extinction ratio of polarizers, particularly cube polarizers, designed for a narrow wavelength range, is greater than 500:1. This means that they can effectively reduce unwanted light polarization by a factor of 500. Even higher ratios, up to 1000:1 and more, can be achieved using thin film polarizers (TFP).
Thin film polarizers are often the preferred choice for applications where space is limited. However, they do require careful alignment and can cause some beam displacement, which may not be ideal in all situations.
On the other hand, if you have space constraints and desire minimal beam deviation, polarizing cubes are an excellent choice. These devices maintain the direction of the beam while effectively filtering out unwanted polarization.
Specifications
Standard Manufacturing Specifications
| Material: | UVFS, BK7 |
| Dimensions tolerance: | +/- 0.2 mm |
| Clear aperture: | > 90% |
| Surface quality: | 20-10 S-D |
| Parallelism error (TFP): | < 1 arcmin |
| Perpendicularity error: | +/- 5 arcmin |
| Protective chamfers: | 0.1-0.3 mm x 45° |
Products
Product | Dimensions | Application | Wavelength | Contrast, Tp:Ts | AOI | Price | Delivery | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TFP-FS-D25.4-L6.35-2080-2100-55.2 | Ø 25.4 x 6.35 mm | High Power | 2080 - 2100 nm | > 1000:1 | 55.2° | 457.00€ | from stock | | | |
| TFP-FS-D25.4-L6.35-1064-45 | Ø 25.4 x 6.35 mm | High Power | 1064 nm | > 1000:1 | 45° | 230.00€ | from stock | | | |
| TFP-FS-D25.4-L5-1064-45 | Ø 25.4 x 5 mm | High Power | 1064 nm | > 1000:1 | 45° | 224.00€ | from stock | | | |
| TFP-FS-D25.4-L5-1030-56 | Ø 25.4 x 5 mm | High Power | 1030 nm | > 1000:1 | 56° | 214.00€ | from stock | | | |
| TFP-FS-D25.4-L3-1030-55.4 | Ø 25.4 x 3 mm | High Power | 1030 nm | > 1000:1 | 55.4° | 250.00€ | from stock | | | |
| TFP-FS-D12.7-L3-1015-1045-68 | Ø 12.7 x 5 mm | High Power | 1015 - 1045 nm | > 1000:1 | 68° | 90.00€ | from stock | | | |
| TFP-FS-20×40-L5-800-59 | 20 x 40 x 5 mm | High Power | 800 nm | > 1000:1 | 59° | 212.00€ | from stock | | | |
| TFP-FS-D25.4-L5-532-45 | Ø 25.4 x 5 mm | High Power | 532 nm | > 900:1 | 45° | 146.00€ | from stock | | | |
| TFP-FS-D25.4-L3-515-45 | Ø 25.4 x 3 mm | High Power | 515 nm | > 1000:1 | 45° | 205.00€ | from stock | | | |
| TFP-FS-D25.4-L3-515-55.4 | Ø 25.4 x 3 mm | High Power | 515 nm | > 1000:1 | 55.4° | 175.00€ | from stock | | |
Haven’t found what you need?




