
Spherical lenses, available in various designs such as convex, concave, or meniscus, are integral components in optical systems. They are manufactured from high-quality materials like fused silica, borosilicate, or other types of glass or crystals, ensuring optimal performance and durability. Lenses could be coated with low absorption antireflective (AR) coatings.
Spherical lenses available from stock
Description
Spherical lenses are optical devices that consist of curved surfaces, with at least one surface forming a portion of a sphere. They are commonly used in various optical systems, including telescopes, microscopes, projectors and lasers. Spherical lenses are designed to refract or bend light rays, enabling them to focus or diverge light depending on their shape and purpose. The two main types of spherical lenses are convex (or converging) lenses and concave (or diverging) lenses, distinguished by the curvature of their surfaces.
Spherical lenses follow the laws of geometric optics, which describe how light rays interact with the lens surfaces. These laws include Snell’s law of refraction, which determines how light bends as it passes through the lens, and the lens equation, which relates the object distance, image distance, and focal length of the lens.
Spherical lenses play a key role in effectively focusing or collimating light beams in laser application. For most applications, a standard-grade UVFS glass lens proves to be suitable. However, when dealing with high power levels, specific spectral ranges, and precise beam parameters, the material of the lens demands careful consideration.
To ensure optimal performance tailored to your specific application, our team of experts can guide you in selecting the ideal material and grade for your spherical lenses. We offer a comprehensive solution that covers the entire process, from initial design to the final coated lens. You can rely on our expertise and experience to deliver a tailored solution that meets your unique requirements and ensures outstanding optical performance.
Specifications
Standard Manufacturing Specifications
| Material: | UVFS, BK7, CaF2, MgF2 |
| Dimensions tolerance: | +0/-0.2 mm |
| Clear aperture: | > 85% |
| ROC tolerance: | +/-0.5 % |
| Surface quality: | 40-20 S-D |
| Surface flatness/irregularity: | < λ/4 @ 633 nm |
| Centration: | < 3 arcmin |
| AR/AR coatings: | R < 0.2 % |
Products
Convex Spherical Lenses
Product | Material | Dimensions | ROC | Focal Length | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
SL-PCX-FS-D12.7-ROC27.4 | UVFS | Ø 12.7 mm | 27.4 mm | 60 mm | Uncoated | 27.00€ | from stock | ||
SL-PCX-FS-D12.7-ROC342.8 | UVFS | Ø 12.7 mm | 342.8 mm | 750 mm | Uncoated | 34.00€ | from stock | ||
SL-PCX-FS-D12.7-ROC685.5 | UVFS | Ø 12.7 mm | 685.5 mm | 1500 mm | Uncoated | 32.00€ | from stock | ||
SL-PCX-FS-D12.7-ROC9.1 | UVFS | Ø 12.7 mm | 9.1 mm | 20 mm | Uncoated | 32.00€ | from stock | ||
SL-PCX-FS-D12.7-ROC91.4 | UVFS | Ø 12.7 mm | 91.4 mm | 200 mm | Uncoated | 32.00€ | from stock | ||
SL-PCX-FS-D12.7-SET-20PCS | UVFS | Ø 12.7 mm | custom | custom | AR/AR | 1340.00€ | 6-8 weeks | ||
SL-PCX-FS-D12.7-SET-50PCS | UVFS | Ø 12.7 mm | custom | custom | AR/AR | 1540.00€ | 6-8 weeks | ||
SL-PCX-FS-D25.4-ROC16 | UVFS | Ø 25.4 mm | 16 mm | 35 mm | Uncoated | 38.00€ | from stock | ||
SL-PCX-FS-D25.4-ROC27.4 | UVFS | Ø 25.4 mm | 27.4 mm | 60 mm | Uncoated | 38.00€ | from stock | ||
SL-PCX-FS-D25.4-ROC548.4 | UVFS | Ø 25.4 mm | 548.4 mm | 1200 mm | Uncoated | 38.00€ | from stock |
Concave Spherical Lenses
Product | Material | Dimensions | ROC | FL | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
SL-PCV-BK7-D25-ROC3192 | BK7 | Ø 25 mm | 3192 mm | -6985 mm | Uncoated | 38.00€ | from stock | ||
SL-PCV-BK7-D25.4-ROC1828-AR1064 | BK7 | Ø 25.4 mm | 1828 mm | -4000 mm | AR/AR R < 0.3% (1064 nm) | 54.00€ | from stock | ||
SL-PCV-FS-D12.5-ROC27.4 | UVFS | Ø 12.5 mm | 27.4 mm | -60 mm | AR/AR R < 0.15% (1010-1050 nm) | 44.00€ | from stock | ||
SL-PCV-FS-D12.5-ROC57.1-AR515/1030 | UVFS | Ø 12.5 mm | 57.1 mm | -125 mm | AR/AR R < 0.3% (515 nm, 1030 nm) | 47.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC13.7 | UVFS | Ø 12.7 mm | 13.7 mm | -30 mm | Uncoated | 32.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC137.1 | UVFS | Ø 12.7 mm | 137.1 mm | -300 mm | Uncoated | 32.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC1371 | UVFS | Ø 12.7 mm | 1371 mm | -3000 mm | Uncoated | 34.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC228.5 | UVFS | Ø 12.7 mm | 228.5 mm | -500 mm | Uncoated | 32.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC457 | UVFS | Ø 12.7 mm | 457 mm | -1000 mm | Uncoated | 32.00€ | from stock | ||
SL-PCV-FS-D12.7-ROC68.6 | UVFS | Ø 12.7 mm | 68.6 mm | -150 mm | Uncoated | 32.00€ | from stock |
Haven’t found what you need?




