
Yb:KYW crystal (Yb-doped potassium yttrium tungstate) compared to its counterpart Yb:KGW, is a remarkable material that plays an important role in laser technology. Its primary function is to generate ultrashort pulses of light, spanning just a few hundred femtoseconds. By substituting yttrium with ytterbium in the crystal lattice of Yb:KYW due to the similar sizes of these chemical elements up to 100% of Yb-doping could be achieved.
Yb:KYW crystals available from stock
Description
The Yb-doped potassium yttrium tungstate (Yb:KYW) crystal, compared to its counterpart Yb:KGW, is a remarkable material that plays an important role in laser technology. Its primary function is to generate ultrashort pulses of light, spanning just a few hundred femtoseconds. By substituting yttrium with ytterbium in the crystal lattice of Yb:KYW due to the similar sizes of these chemical elements up to 100% of Yb-doping could be achieved. This unique characteristic permits ytterbium to take the place of yttrium with virtually no disruption to the crystal’s lattice.
The Yb:KYW crystal’s proficiency in light absorption at around 981 nm makes the crystal well suited for diode pumping. It is further enhanced by its remarkable efficiency in this process, coupled with its low quantum defect. This tandem of attributes has far-reaching implications, particularly in the construction of compact yet powerfull lasers.
In practical terms, the Yb:KYW crystal has found its niche in high-power laser applications due to its ability to generate high energy ultrashort laser pulses while maintaining a compact size. The interplay of its features – seamless ytterbium substitution, strong absorption characteristics, ultrashort pulse generation and efficiency in energy conversion – positions the Yb:KYW crystal as a cornerstone in the laser technology, covering diverse fields ranging from scientific research to industrial applications.
Specifications
Physical and Thermal Properties
| Chemical formula | Yb:KY(WO4)2 (Yb-doped potassium yttrium tungastate) |
| Possible dopant concentrations | 0.5 – 100 at. % |
| Crystal structure | monoclinic |
| Lattice constants | a = 8.05 Å, b = 10.35 Å, c = 7.54 Å, β = 94° |
| Density | 6.61 g/cm3 |
| Mohs hardness | 4 – 5 |
| Melting point | 1075 °C |
| Refractive index (at 1064 nm) | ng = 2.037, np = 1.986, nm=2.033 |
| Transmission range | 0.35 – 5.5 μm |
| Thermal conductivity (at 373 K) | Ka= 2.6 W/(mxK), Kb= 3.8 W/(mxK), Kc= 3.4 W/(mxK) |
| Termal expansion coefficient (at 373 K) | αg= 16.5 x 10-6 °C-1, αp= 1.9 x 10-6 °C-1, αm= 10.3 x 10-6 °C-1 |
| dn/dT (at 1064 nm) | dng/dT= -11.8 x 10-6 °C-1 dnp/dT= -13.1 x 10-6 °C-1 dnm/dT= -7.6 x 10-6 °C-1 |
Spectroscopic Properties
| Absorption peak wavelength | 981.2 nm |
| Absorption cross-section at peak wavelength | 1.3 × 10-19 cm2 (E || Nm) |
| Absorption bandwidth at peak wavelength | 3.5 nm |
| Emission peak wavelength | 1025 nm |
| Emission cross-section (at 1025 nm) | 3.2 × 10-20 cm2 (E || Nm) |
| Emission wavelength bandwidth (FWHM) | 24 nm |
| Fluorescence lifetime | 600 μs |
Standard Manufacturing Specifications
| Cut orientation error: | +/- 30 arcmin |
| Dimensions tolerance: | +/- 0.1 mm |
| Clear aperture: | > 85% of aperture dimensions |
| Surface quality: | 10-5 S-D |
| Surface flatness: | < λ/10 @ 633 nm |
| Parallelism error: | < 20 arcsec |
| Perpendicularity error: | +/- 5 arcmin |
Products
Product | Doping | Orientation | Dimensions | Length | Wedge | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yb-KYW-10-1.2x3x1.5-AR | 10 at.% | Ng-cut | 1.2(Np) x 3(Nm) mm | 1.5(Ng) mm | 0.5° | AR/AR 970-1070 nm | 590.00€ | request | | |
| Yb-KYW-10-3.5×3.5×1.5 | 10 at.% | b-cut | 3.5 x 3.5 mm | 1.5 mm | < 20 arcsec | Uncoated | 370.00€ | from stock | | |
| Yb-KYW-10-3x3x1-AR | 10 at.% | Ng-cut | 3 x 3 mm | 1 mm | < 20 arcsec | AR/AR 970-1070 nm | 670.00€ | request | | |
| Yb-KYW-10-5x5x0.125-AR | 10 at.% | b-cut | 5 x 5 mm | 0.125 mm | < 5 arcsec | AR980-1080/HR980-1080 nm | 410.00€ | from stock | | |
| Yb-KYW-2-4x1x5-AR | 2 at.% | Ng-cut | 4 x 1 mm | 5(Ng) mm | 2° | AR/AR 970-1070 nm | 470.00€ | request | | |
| Yb-KYW-5-3x3x2-AR | 5 at.% | Ng-cut | 3 x 3 mm | 2 mm | < 20 arcsec | AR/AR 970-1070 nm | 670.00€ | request | | |
| Yb-KYW-5-4.2x2x0.8-AR | 5 at.% | Ng-cut | 4.2 x 2 mm | 0.8(Ng) mm | < 20 arcsec | AR/AR 970-1070 nm | 510.00€ | from stock | | |
Haven’t found what you need?




