
Yb:KGW crystal (Yb-doped potassium gadolinium tungastate) is a widely used laser active material to generate ultra-short pulses in range of few hundred femtoseconds. Large absorption cross section at around 981 nm makes the crystal well suited for diode pumping. Efficient absorption and low quantum defect let’s to build compact lasers for high power applications.
Yb:KGW crystals available from stock
Description
Yb:KGW crystal (Yb-doped potassium gadolinium tungastate) is a widely used laser active material to generate ultra-short pulses in range of few hundred femtoseconds. Large absorption cross section at around 981 nm makes the crystal well suited for diode pumping. Efficient absorption and low quantum defect let’s to build compact lasers for high power applications.
Specifications
Physical and Thermal Properties
| Chemical formula | Yb:KGd(WO4)2 (Yb-doped potassium gadolinium tungastate) |
| Possible dopant concentrations | 1 – 5 at. % |
| Crystal structure | monoclinic |
| Lattice constants | a = 8.09 Å, b = 10.43 Å, c = 7.59 Å, β = 94.4° |
| Density | 7.27 g/cm3 |
| Mohs hardness | 4 – 5 |
| Melting point | 1075 °C |
| Refractive index (at 1064 nm) | ng = 2.037, np = 1.986, nm=2.033 |
| Transmission range | 0.35 – 5.5 μm |
| Thermal conductivity (at 373 K) | Ka= 2.6 W/(mxK), Kb= 3.8 W/(mxK), Kc= 3.4 W/(mxK) |
| Termal expansion coefficient (at 373 K) | αa= 4×10-6 °C-1, αb= 3.6×10-6 °C-1, αc= 8.5×10-6 °C-1 |
| dn/dT (at 1064 nm) | dng/dT=-17.3×10-6 °C-1 dnp/dT=-15.7×10-6 °C-1 dnm/dT=-11.8×10-6 °C-1 |
Spectroscopic Properties
| Absorption peak wavelength | 981.2 nm |
| Absorption cross-section at peak wavelength | 1.2 × 10-19 cm2 (E || Nm) |
| Absorption bandwidth at peak wavelength | 3.7 nm |
| Emission peak wavelength | 1023 nm |
| Emission cross-section (at 1023 nm) | 3.1 × 10-20 cm2 (E || Nm) |
| Emission wavelength bandwidth (FWHM) | 25 nm |
| Fluorescence lifetime | 600 μs |
Standard Manufacturing Specifications
| Cut orientation error: | +/- 30 arcmin |
| Dimensions tolerance: | +/- 0.1 mm |
| Clear aperture: | > 85% of aperture dimensions |
| Surface quality: | 10-5 S-D |
| Surface flatness: | < λ/10 @ 633 nm |
| Parallelism error: | < 20 arcsec |
| Perpendicularity error: | +/- 5 arcmin |
Products
Product | Doping | Orientation | Dimensions | Length | Wedge | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yb-KGW-3-3x3x3 | 3 at.% | Ng-cut | 3(Np) x 3(Nm) mm | 3(Ng) mm | < 20 arcsec | AR/AR 970-1070 nm | 590.00€ | request | | |
| Yb-KGW-5-1.5x4x2 | 5 at.% | Ng-cut | 1.5(Np) x 4(Nm) mm | 2(Ng) mm | 2° | AR/AR 970-1070 nm | 590.00€ | request | | |
| Yb-KGW-5-3x3x2 | 5 at.% | Ng-cut | 3(Np) x 3(Nm) mm | 2(Ng) mm | < 20 arcsec | AR/AR 970-1070 nm | 590.00€ | request | | |
| Yb-KGW-5-3x3x5 | 5 at.% | Ng-cut | 3(Np) x 3(Nm) mm | 5(Ng) mm | < 20 arcsec | AR/AR 970-1070 nm | 590.00€ | request | | |
| Yb-KGW-5-5x5x1-AR-HR | 5 at.% | b-cut | 5 x 5 mm | 1 mm | < 5 arcsec | AR970-1080/HR970-1080nm | 670.00€ | from stock | | |
Haven’t found what you need?




