
The Yb:CaF2 crystal, also known as Ytterbium-doped calcium fluoride, is a unique laser-active material that is grown using the Czochralski technique. This material is particularly useful in generating high-power, ultra-short pulses. Among the family of ytterbium-doped laser crystals, Yb:CaF2 stands out due to its exceptionally long fluorescence lifetime of approximately 2.2 milliseconds.
Yb:CaF2 crystals available from stock
Description
Yb-doped calcium fluoride (Yb:CaF2) crystal grown by Czochralski technique is a novel laser active material used to generate high power ultrashort pulses. From ytterbium doped laser crystals family Yb:CaF2 has one of the longest fluorescence lifetime (~2.2 ms). Due to its cubic structure the crystal shows homogeneous performance when light goes along [111] cut orientation. Relatively large absorption cross section at around 979 nm makes the crystal well suited for diode pumping. Efficient absorption and low quantum defect let’s to build compact lasers for high power applications.
Specifications
Physical and Thermal Properties
| Chemical formula | Yb:CaF2 |
| Possible dopant concentrations | 1 – 10 at. % |
| Crystal structure | cubic |
| Lattice constants | a = 5.46 Å |
| Density | 3.18 g/cm3 |
| Mohs hardness | 4 |
| Melting point | 1418 °C |
| Refractive index (at 1064 nm) | n = 1.4285 |
| Thermal conductivity | K = 9.71 W/(mxK) |
| Specific heat | C = 0.89 J/(gxK) |
| Termal expansion coefficients | α = 19 x 10-6 °C-1 |
| dn/dT | -11.3 × 10-6 °C-1 |
Spectroscopic Properties
| Absorption peak wavelength | 979 nm |
| Absorption cross-section at peak wavelength | 5.4 × 10-21 cm2 |
| Absorption bandwidth (FWHM) | 24 nm |
| Emission wavelength | 1020 – 1050 nm |
| Emission cross-section at 1035 nm | 2.3 × 10-21 cm2 |
| Fluorescence lifetime | 2.2 ms |
Standard Manufacturing Specifications
| Cut orientation error: | +/- 30 arcmin |
| Dimensions tolerance: | +/- 0.1 mm |
| Clear aperture: | > 85% of aperture dimensions |
| Surface quality: | 20-10 S-D |
| Surface flatness: | < λ/10 @ 633 nm |
| Parallelism error: | < 20 arcsec |
| Perpendicularity error: | +/- 5 arcmin |
Products
Product | Doping | Dimensions | Length | Wedge | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| Yb-CaF2-10-10x4x3.4 | 10 at.% | 10 x 4 mm | 3.4 mm | < 10 arcsec | Uncoated | 570.00€ | from stock | | |
| Yb-CaF2-10-10x4x3.4-HT-HR | 10 at.% | 10 x 4 mm | 3.4 mm | < 10 arcsec | AR974-1100/HT974-981+HR1010-1100 nm | 1120.00€ | from stock | | |
| Yb-CaF2-5-3x3x4 | 5 at.% | 3 x 3 mm | 4 mm | < 20 arcsec | Uncoated | Request | 4-6 weeks | | |
| Yb-CaF2-5-D12.7×3 | 5 at.% | Ø 12.7 mm | 3 mm | < 20 arcsec | Uncoated | Request | 4-6 weeks | | |
Haven’t found what you need?




