
LBO crystal (lithium triborate) is one of the most used nonlinear crystal for harmonics generation for short and long pulse applications. Due to it’s relatively small walkoff angle long crystals could be used what allows to achieve high conversion efficiency.
LBO crystals available from stock
Description
Lithium triborate (LBO) nonlinear crystal is one of the most used crystal for harmonics generation for short and long pulse applications. Due to it’s relatively small walkoff angle long crystals could be used what allows to achieve high conversion efficiency. A special case of LBO crystal application is a non-critical phase matching (NCPM) for harmonics generation. Having the crystal cut for NCPM and keeping the crystal at specific temperature, the walkoff angle is almost zero, hence it allows to have a very long crystal and achieve outstanding conversion efficiency. The LBO crystal is mostly used to generate second and third harmonics of neudymium based lasers like Nd:YAG, Nd:YVO4. Another important application of the LBO crystal is frequency conversion in optical parametric oscillators (OPO).
Specifications
Physical and Optical Properties
| Chemical formula | LiB3O5 (lithium triborate) |
| Optical symmetry | negative biaxial |
| Crystal structure | orthorhombic |
| Lattice constants | a = 8.46 Å, b = 7.38 Å, c = 5.13 Å |
| Density | 2.47 g/cm3 |
| Mohs hardness | 6 |
| Melting point | 834 °C |
| Refractive index (at 1064 nm) | nx = 1.5649, ny = 1.5907, nz = 1.6052 |
| Thermal conductivity coefficient | K//x = 2.7 Wm-1K-1, K//y = 3.1 Wm-1K-1, K//z = 4.5 Wm-1K-1 |
| Specific heat (298 K) | C = 1.06 Jg-1K-1 |
| Termal expansion coefficient (273 K) | α//x = 107.1 x 10-6 °C-1, α//y = -95.4 x 10-6 °C-1, α//z = 33.7 x 10-6 °C-1 |
| Thermo-optic coefficient (293-338 K) | dnx/dT = -1.8 × 10-6 °C-1, dny/dT = -13.6 × 10-6 °C-1, dnz/dT = -8.53 × 10-6 °C-1 |
| Direct band-gap energy (293 K) | Eg = 7.75 eV |
| Transparency range | 160 – 2600 nm |
Standard Manufacturing Specifications
| Cut orientation error: | +/- 30 arcmin |
| Dimensions tolerance: | +/- 0.1 mm |
| Clear aperture: | > 85% of aperture dimensions |
| Surface quality: | 10-5 S-D |
| Surface flatness: | λ/10 @ 633 nm |
| Parallelism error: | < 20 arcsec |
| Perpendicularity error: | +/- 5 arcmin |
Nonlinear Applications
SHG @ 1064 nm, Type 1
| Type 1 | 1064(o) + 1064(o) → 532(e) |
| Phase matching angle (293 K) | Theta (θ) = 90° , Phi (φ) = 11.6° (XY principal plane) |
| Effective nonlinearity | deff = 0.83 pm/V |
| Walkoff angle | 7.06 mrad (532(e)) |
| Angular acceptance | 4.69 mrad x cm |
| Thermal acceptance | 7.18 K x cm |
SHG @ 1064 nm, NCPM
| Type 1 | 1064(o) + 1064(o) → 532(e) |
| Phase matching angle (422.1 K) | Theta (θ) = 90° , Phi (φ) = 0° (XY principal plane) |
| Effective nonlinearity | deff = 0.85 pm/V |
| Walkoff angle | 0.16 mrad (532(e)) |
| Angular acceptance | 206.21 mrad x cm |
| Thermal acceptance | 5.36 K x cm |
THG @ 1064 nm, Type 2
| Type 2 | 1064(o) + 532(e) → 355(o) |
| Phase matching angle (293 K) | Theta (θ) = 42.2° , Phi (φ) = 90° (YZ principal plane) |
| Effective nonlinearity | deff = -0.54 pm/V |
| Walkoff angle | 9.3 mrad (532(e)) |
| Angular acceptance | 3.54 mrad x cm |
| Thermal acceptance | 3.49 K x cm |
Products
Product | Dimensions | Length | Theta | Phi | Temp. | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| LBO-THG-1064-6x6x15 | 6 x 6 mm | 15 mm | 43.4° | 90° | 40 °C | AR/AR 1064+532/355 nm | 742.00€ | from stock | | |
Haven’t found what you need?




