
The Cr:YAG crystal, or Chromium-doped Yttrium Aluminum Garnet crystal, is a popular choice for passive Q-switching in lasers due to its cost-effectiveness. This crystal is known for its durability, high damage threshold, and excellent thermal properties, which contribute to its effectiveness in Q-switching applications. It’s commonly used in various types of lasers including Nd:YAG, Nd:YLF, and Nd:YVO4 lasers.
Cr:YAG crystals available from stock
Description
The Cr:YAG (Chromium-doped Yttrium Aluminum Garnet) crystal is a highly efficient, cost-effective component used for passive Q-switching in laser applications. This solid-state crystal material has the ability to store energy and release it when needed, making it an excellent choice for generating high-energy laser pulses. The Cr:YAG crystal is known for its robustness, high damage threshold, and superior thermal properties, which make it highly effective in Q-switching applications. It’s widely used in various types of lasers, including Nd:YAG, Nd:YLF, and Nd:YVO4 lasers.
The use of Cr:YAG as a passive Q-switch provides a reliable, self-contained, and maintenance-free operation, which is particularly beneficial in industrial and medical applications where reliability and ease of use are paramount. The crystal’s broad absorption band, ranging from 900 to 1200 nm, and its high ground state absorption cross-section make it an ideal choice for diode-pumped or lamp-pumped Nd:YAG lasers at 1064 nm. Overall, the Cr:YAG crystal’s unique properties make it a versatile and valuable tool in the field of laser technology.
Specifications
Physical and Optical Properties
| Chemical formula | Cr4+:Y3Al5O12 (chromium-doped yttrium aluminum garnet) |
| Crystal structure | cubic |
| Lattice constants | a = 12.01 Å |
| Density | 4.56 g/cm3 |
| Mohs hardness | 8.5 |
| Melting point | 1970 °C |
| Refractive index (at 1064 nm) | n = 1.83 |
| Thermal conductivity coefficient | K = 12.13 Wm-1K-1 |
| Termal expansion coefficient (298 K) | α<100> = 8.2 x 10-6 °C-1 |
| Ground state absorption cross-section (at 1.54 µm) | 43 × 10-19 cm2 |
| Absorption wavelength range | 0.9-1.2 µm |
Standard manufacturing specifications
| Cut orientation error: | +/- 30 arcmin |
| Initial transmission tolerance: | +/- 1% |
| Clear aperture: | > 85% |
| Surface quality: | 10-5 S-D |
| Surface flatness: | < λ/8 @ 633 nm |
| Parallelism error: | < 10 arcsec |
| Perpendicularity error: | +/- 10 arcmin |
Products
Product | Dimensions | Length | Initial Transmission | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|
| Cr-YAG-T30-D7-AR | Ø 7 mm | - | 30% | AR/AR R < 0.2% (1064 nm) | 124.00€ | 2-4 weeks | | |
| Cr-YAG-T35-D7-AR | Ø 7 mm | - | 35% | AR/AR R < 0.2% (1064 nm) | 124.00€ | 2-4 weeks | | |
| Cr-YAG-T38.5-D6.35-AR | Ø 6.35 mm | - | 38.5% | AR/AR R < 0.2% (1064 nm) | 127.00€ | 2-4 weeks | | |
| Cr-YAG-T40-D7-AR | Ø 7 mm | - | 40% | AR/AR R < 0.2% (1064 nm) | 124.00€ | 2-4 weeks | | |
| Cr-YAG-T55-D7-AR | Ø 7 mm | - | 55% | AR/AR R < 0.2% (1064 nm) | 157.00€ | 2-4 weeks | | |
Haven’t found what you need?




