
Co:Spinel crystal (cobalt spinel) is an exceptional optical element for Q-switching. It serves as a saturable absorber for passive Q-switching in solid-state lasers operating within the eye-safe wavelength range of around 1.54 µm.
Co:Spinel available from stock
Description
Co:Spinel crystal, also referred to as cobalt spinel and possessing the chemical formula Co2+:MgAl2O4, stands as an exceptional product for Q-switching. It serves as a saturable absorber suitable for passive Q-switching in solid-state lasers operating within the eye-safe wavelength range of around 1.54 µm. The cobalt-doped magnesium aluminate spinel is adept at generating short nanosecond pulses. Its peak power near the 1.54 µm makes it particularly well-suited for range-finding applications. The utility of this crystal boasts several advantages, including a substantial absorption cross-section, extended lifespan, even cobalt distribution, and a broad absorption bandwidth.
The absorption spectrum of MgAl2O4 doped with Co2+ displays a wide absorption band spanning the 1.2-1.6 µm wavelength range, which indicates the replacement Mg2+ ions with Co2+ ions in the MgAl2O4 lattice. Passive Q-switching of solid-state lasers using solid-state Co:Spinel saturable absorbers is an attractive Q-switching technique due to its capacity to facilitate compact and cost-effective pulsed laser sources with nanosecond and sub-nanosecond pulse durations.
In industrial applications, the 1.54 µm laser radiation is highly favored for its eye safety, and this wavelength range has gained significant attention. Additional advantages of this wavelength include the high transparency of atmospheric and fused silica waveguides. As a result, the 1.54 µm laser proves to be exceptionally well-suited for applications such as rangefinding, environmental sensing and telecommunications.
Specifications
Physical and Optical Properties
| Chemical formula | Co2+:MgAl2O4 (cobalt-doped magnesium aluminate spinel) |
| Crystal structure | cubic |
| Lattice constants | a = 8.07 Å |
| Density | 3.62 g/cm3 |
| Mohs hardness | 8.2 |
| Melting point | 2105 °C |
| Refractive index (at 1.54 µm) | n = 1.6948 |
| Thermal conductivity coefficient | K = 17 Wm-1K-1 |
| Termal expansion coefficient (298 K) | α = 6.1 x 10-6 °C-1 |
| Ground state absorption cross-section (at 1.54 µm) | 3.5 × 10-19 cm2 |
| Working wavelength range | 1.2-1.6 µm |
Standard manufacturing specifications
| Dimensions tolerance: | +/- 0.1 mm |
| Clear aperture: | > 85% |
| Surface quality: | 10-5 S-D |
| Surface flatness: | λ/10 @ 633 nm |
| Parallelism error: | < 20 arcsec |
| Perpendicularity error: | +/- 5 arcmin |
Products
Product | Dimensions | Length | Initial Transmission | Coatings | Price | Delivery | Quantity | |
|---|---|---|---|---|---|---|---|---|
| Co-Spinel-T87-3x3x1.39-AR | 3 x 3 mm | 1.39 mm | 87% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T89-3x3x2.6-AR | 3 x 3 mm | 2.6 mm | 89% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T90-2x2x2.4-AR | 2 x 2 mm | 2.4 mm | 90% | AR/AR 1535 nm | 310.00€ | from stock | | |
| Co-Spinel-T90.5-3x3x2.13-AR | 3 x 3 mm | 2.13 mm | 90.5% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T92-2x2x1.88-AR | 2 x 2 mm | 1.88 mm | 92% | AR/AR 1535 nm | 310.00€ | from stock | | |
| Co-Spinel-T92-D6x0.89-AR | Ø 6 mm | 0.89 mm | 92% | AR/AR 1535 nm | 710.00€ | from stock | | |
| Co-Spinel-T92.5-3x3x1.69-AR | 3 x 3 mm | 1.69 mm | 92.5% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T93-2x2x1.65-AR | 2 x 2 mm | 1.65 mm | 93% | AR/AR 1535 nm | 310.00€ | from stock | | |
| Co-Spinel-T95-2x2x1.1-AR | 2 x 2 mm | 1.1 mm | 95% | AR/AR 1535 nm | 310.00€ | from stock | | |
| Co-Spinel-T95-3x3x2.09-AR | 3 x 3 mm | 2.09 mm | 95% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T97-3x3x1.57-AR | 3 x 3 mm | 1.57 mm | 97% | AR/AR 1535 nm | 390.00€ | from stock | | |
| Co-Spinel-T98.5-3x3x0.78-AR | 3 x 3 mm | 0.78 mm | 98.5% | AR/AR 1535 nm | 390.00€ | from stock | | |
Haven’t found what you need?




